How to Work Out Your Ring Size at Home
There are three options when it comes to ring sizing.
1 - If you’re in Australia the easiest way is to order an At Home Sizing Kit, these are free, simple to use and will be posted to you, they include a sizer and a handy card to keep your sizes in your wallet for gifts/proposals.
2 - Head into a local jewellery shop, they will be able to measure you up right away.
3 - See below guide on measuring with string.
Note: While the string technique works effectively if done right, a couple of mm off will be as substantially different ring size, if in any doubt please use options 1 or 2. Charges apply for remakes/resizing if wrong size is ordered (if possible at all, some pieces with gemstones cannot be resized).
Measuring Your Ring Size Using
The String Method
- Get a piece of twine or thread and wrap it neatly around the base of the finger you wish to wear the ring on.
- Use a pen to mark on the string at the point that the end meets. Remove the string and lay out next to a ruler with milimeter measurements.
- Send that measurement to us via our contact form and we will tell you what size that corrosponds to, or refer to the below table under “Diameter”.
A couple of things you will need to keep in mind
- Fingers swell during the day so the measurement is best taken in the afternoon when the fingers are at their largest.
- Ensure to allow enough room for your knuckle, if you have larger or inflamed joints you may be best to go for a looser size to ensure the ring is still comfortable to take on & off.
Sizing Guide
| Aus, UK + NZ | US + Canada | Internal Diameter + Circumference (mm) |
| H | 4 | 14.88 & 46.8 |
| H.5 | 4.25 | 15.09 & 47.4 |
| I | 4.5 | 15.29 & 48 |
| J | 4.75 | 15.49 & 48.7 |
| J 1/2 | 5 | 15.7 & 49.3 |
| K | 5.25 | 15.9 & 50 |
| K 1/2 | 5.5 | 16.1 & 50.6 |
| L | 5.75 | 16.31 & 51.2 |
| L 1/2 | 6 | 16.51 & 51.9 |
| M | 6.25 | 16.71 & 52.5 |
| M 1/2 | 6.5 | 16.92 & 53.1 |
| N | 6.75 | 17.12 & 53.8 |
| N 1/2 | 7 | 17.32 & 54.4 |
| O | 7.25 | 17.53 & 55.1 |
| O 1/2 | 7.5 | 17.73 & 55.7 |
| P | 7.75 | 17.93 & 56.3 |
| P 1/2 | 8 | 18.14 & 57 |
| Q | 8.25 | 18.34 & 57.6 |
| Q 1/2 | 8.5 | 18.54 & 58.3 |
| R | 8.75 | 18.75 & 58.9 |
| R 1/2 | 9 | 18.95 & 59.5 |
| S | 9.25 | 19.15 & 60.2 |
| S 1/2 | 9.5 | 19.35 & 60.8 |
| T | 9.75 | 19.56 & 61.4 |
| T 1/2 | 10 | 19.76 & 62.1 |
| U | 10.25 | 19.96 & 62.7 |
| U 1/2 | 10.5 | 20.17 & 63.4 |
| V | 10.75 | 20.37 & 64 |
| V 1/2 | 11 | 20.57 & 64.6 |
| W | 11.25 | 20.78 & 65.3 |
| W 1/2 | 11.5 | 20.98 & 65.9 |
| X | 11.75 | 21.18 & 66.6 |
| X 1/2 | 12 | 21.39 & 67.2 |
| Y | 12.25 | 21.59 & 67.8 |
| Z | 12.5 | 21.79 & 68.5 |
| Z 1/2 | 12.75 | 22 & 69.1 |
| 13 | 22.2 & 69.7 | |
| Z1 | 13.25 | 22.4 & 70.4 |
| 13.5 | 22.61 & 71 | |
| Z2 | 13.75 | 22.81 & 71.7 |
| Z3 | 14 | 23.01 & 72.3 |
| 14.25 | 23.22 & 72.9 | |
| Z4 | 14.5 | 23.42 & 73.6 |
| 14.75 | 23.62 & 74.2 | |
| 15 | 24.23 & 76.1 | |
| 15.25 | 24.03 & 75.5 | |
| 15.5 | 24.23 & 76.1 | |
| 15.75 | 24.43 & 76.8 | |
| 16 |
Bangle Measurement Guide

